Daily Reports
[Select Refresh to Update]
 


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.1  51.4  1/24/10   1.9  1/29/10 1122    0  0.00   5  32  1/28/10 SSE 30.06   87
2    25.4  46.9  2/21/10   4.3   2/8/10  514    0  0.00   4  23  2/10/10 SSW 29.93   84
3     0.0  70.3   4/1/10  70.3   4/1/10    0    0  0.00   0   0   4/1/10 ---  0.00    0
4    54.2  82.4   4/2/10  29.3  4/10/10  261   28  0.00   4  35   4/3/10 SSW 30.05   61
5     0.0  68.9   6/1/10  68.9   6/1/10    0    0  0.00   0   0   6/1/10 ---  0.00    0
6     0.0  74.5   7/2/10  74.5   7/2/10    0    0  0.00   0   0   7/2/10 ---  0.00    0
7     0.0  69.1   8/1/10  69.1   8/1/10    0    0  0.00   0   0   8/1/10 ---  0.00    0
8    75.6  90.0  8/14/10  60.4   8/7/10    1  125  0.00   1  26   8/4/10   S 29.85   80
---------------------------------------------------------------------------------------
TOT  49.1  90.0  8/14/10   1.9  1/29/10 2276  354  0.00   3  35   4/3/10 SSW 28.44   78

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0  69.1  11:25pm  68.2  11:49pm    0    0  0.00   0   0  11:25pm ---  0.00    0
2    76.0  86.7   3:09pm  65.3   5:39am    0   11  0.00   1  13   1:20pm SSE 29.93   78
3    74.5  79.3   7:07pm  71.2   1:09am    0   10  0.00   0  10  12:39pm   S 29.92   93
4    79.1  85.6   3:28pm  73.6  12:00am    0   14  0.00   0  26  11:59pm   S 29.79   93
5    77.6  84.7   2:28pm  70.7  11:58pm    0   13  0.00   4  26  12:00am   S 29.70   82
6    70.4  78.4   6:26pm  63.5   5:42am    0    6  0.00   1  17   5:12pm   S 29.79   80
7    70.2  79.3   6:25pm  60.4   5:47am    1    6  0.00   1  12  11:12am   S 29.90   70
8    74.5  83.3   1:46pm  66.2   5:09am    0    9  0.00   1  17   2:03pm   S 29.89   65
9    78.1  87.6   3:08pm  69.1   4:19am    0   13  0.00   1  15   1:37pm   S 29.90   66
10    0.0  81.0   8:14pm  81.0   8:14pm    0    0  0.00   0   0   8:14pm ---  0.00    0
11
12
13   77.7  81.0   8:14pm  74.8  11:58pm    0    2  0.00   0  12  11:03pm   S 29.80   84
14   76.2  90.0   2:36pm  71.4   4:33am    0   11  0.00   2  25   3:52pm SSW 29.81   91
15   79.9  87.4   2:13pm  73.6   4:37am    0   15  0.00   1  14   2:21pm   S 29.81   87
16   74.0  80.6   3:43pm  65.8  11:56pm    0    9  0.00   3  17  11:53am   S 29.89   72
---------------------------------------------------------------------------------------
TOT  75.6  90.0  8/14/10  60.4   8/7/10    1  118  0.00   1  26   8/4/10   S 29.85   80

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   35     5:34pm     4/3/10          0    12:00am     1/1/10          3
Wind Gust                    35     5:34pm     4/3/10          0    12:00am     1/1/10         10
Humidity                    100    12:00am     1/1/10         38     7:57pm     4/2/10         78
In Temp                    77.4     6:09pm     4/2/10        0.0     1:21pm     6/6/10       66.2
Out Temp                   90.0     2:36pm    8/14/10        1.9     7:22am    1/29/10       49.1
Raw Barometer             32.11     1:29am    5/28/10       1.10     1:21pm     6/6/10      28.52
Total Rain                 3.86    12:00am     1/1/10       3.86    12:00am     1/1/10       3.86
Ch 1 Temp                  82.4     9:15pm     4/7/10       66.6     7:56pm     6/2/10       79.1
Ch 1 Humidity                47     7:56pm     6/2/10         15    11:38am     2/1/10         21
Ch 2 Temp                   0.0    12:00am     1/1/10        0.0    12:00am     1/1/10        0.0
Ch2 Humidity                  0    12:00am     1/1/10          0    12:00am     1/1/10          0
Out Heat Ix               108.3    11:34am    8/15/10        3.7     7:22am    1/29/10       53.3


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   26    11:59pm     8/4/10          0    11:25pm     8/1/10          1
Wind Gust                    26    11:59pm     8/4/10          0    11:25pm     8/1/10          7
Humidity                    100     1:59am     8/2/10         43     5:31pm     8/6/10         80
In Temp                    75.0     6:14pm    8/15/10       72.0     5:16am     8/7/10       73.3
Out Temp                   90.0     2:36pm    8/14/10       60.4     5:47am     8/7/10       75.6
Raw Barometer             30.10    11:18am     8/3/10      29.74     5:48pm     8/5/10      29.96
Total Rain                 3.86    11:25pm     8/1/10       3.86    11:25pm     8/1/10       3.86
Ch 1 Temp                  81.3     7:16am     8/4/10       78.4    11:20pm     8/9/10       80.2
Ch 1 Humidity                27     6:03am     8/7/10         24    11:27pm     8/1/10         25
Ch 2 Temp                   0.0    11:25pm     8/1/10        0.0    11:25pm     8/1/10        0.0
Ch2 Humidity                  0    11:25pm     8/1/10          0    11:25pm     8/1/10          0
Out Heat Ix               108.3    11:34am    8/15/10       67.6     5:47am     8/7/10       80.7

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
Humidity                     73    12:00am         73    12:00am         73
In Temp                    73.2    12:00am       73.2    12:00am       73.2
Out Temp                   65.8    12:00am       65.8    12:00am       65.8
Raw Barometer             30.07    12:00am      30.07    12:00am      30.07
Total Rain                 3.86    12:00am       3.86    12:00am       3.86
Ch 1 Temp                  80.8    12:00am       80.8    12:00am       80.8
Ch 1 Humidity                24    12:00am         24    12:00am         24
Ch 2 Temp                   0.0    12:00am        0.0    12:00am        0.0
Ch2 Humidity                  0    12:00am          0    12:00am          0
Out Heat Ix                69.2    12:00am       69.2    12:00am       69.2


Daily Summary Report

Date      
          
10/31/2002
11/1/2002 
11/2/2002 
11/3/2002 
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Barometer         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
11/4/2002         338        357          4          2         10          0          5         10          0         45         47         44         79         98         48       66.2       67.3       65.8       39.8       47.5       33.3      31.01      31.01      31.01      74.20      74.21      74.17
11/5/2002           0        357          2          2         14          0          6         14          0         46         50         44         74         98         40       66.4       67.3       64.8       39.5       46.9       30.7      31.01      31.01      31.01      74.27      74.41      74.21
11/6/2002           0        357          0          4         14          0         10         14          0         47         51         43         82         98         51       66.7       71.4       66.2       40.2       44.6       37.0      30.82      31.01      28.88      67.97       0.00       0.00
11/7/2002         248        357          1          2         11          0          8         14          0         44         50         44         78         98         53       67.6       68.4       67.3       39.0       44.8       34.0      28.98      29.09      28.88       0.03       0.04       0.00
11/8/2002           0        357          0          4         18          0         11         18          0         42         45         37         45         79         22       68.6       70.2       67.5       51.2       66.4       39.2      28.81      28.88      28.76       0.04       0.04       0.04
11/9/2002         180        357          1          5         15          0         12         15          3         46         50         43         46         56         36       68.5       70.0       66.9       56.4       65.5       51.3      28.73      28.79      28.61       0.04       0.04       0.04
11/10/2002          0        357          1          3         23          0          9         23          0         52         61         47         75         98         44       69.8       72.0       67.8       58.9       66.2       53.1      28.43      28.61      28.29       0.37       1.46       0.04
11/11/2002          0        357          6          4         17          0         10         17          0         52         57         44         73         98         36       69.0       71.2       67.3       50.1       61.9       31.5      28.72      29.06      28.38       1.46       1.46       1.46
11/12/2002          0        357          3          1          9          0          3          9          0         47         50         45         90         98         60       67.2       68.0       65.3       38.3       42.3       30.6      29.07      29.12      29.06       1.46       1.46       1.46
11/13/2002          0        353          0          3         13          0          8         13          0         45         49         41         56         87         28       67.6       68.2       66.7       42.9       55.2       32.4      29.04      29.09      28.97       1.46       1.46       1.46
11/14/2002        180        357          3          4         17          0         10         17          0         45         48         45         49         72         29       67.3       68.5       66.6       48.5       57.6       40.5      28.89      28.97      28.82       1.47       1.50       1.46
11/15/2002          0        357          0          3         13          0          8         13          0         46         47         45         82         98         53       67.2       68.5       66.4       40.4       46.8       35.4      28.92      29.00      28.82       1.51       1.65       1.50
11/16/2002          0        357          0          2         10          0          7         10          0         46         56         44         96         98         81       67.3       68.2       66.9       35.4       38.1       33.4      28.95      29.00      28.82       1.75       1.85       1.65
11/17/2002          0        357          0          4         15          0          8         15          0         46         47         43         95         98         46       67.4       67.8       66.7       34.7       37.9       30.4      28.81      28.91      28.76       1.92       1.97       1.85
11/18/2002        248        357          1          3         13          0          5         13          0         42         44         41         56         85         32       67.3       68.0       66.4       32.7       42.3       22.6      29.08      29.18      28.91       2.00       2.01       1.97
11/19/2002          0        357          2          5         16          0         11         16          0         43         46         41         77         98         44       67.7       68.4       67.1       39.4       44.2       35.6      28.98      29.06      28.88       2.16       2.24       2.01
11/20/2002          0        357          6          4         10          0          7         10          0         42         44         38         39         58         23       68.2       68.9       67.6       47.5       60.4       38.5      29.01      29.09      28.88       2.24       2.24       2.24
11/21/2002          0        357          0          3         15          0          8         15          0         44         48         41         66         98         31       67.2       68.7       66.4       46.3       58.5       39.0      28.71      28.88      28.53       2.29       2.60       2.24
11/22/2002          0        357          0          1         13          0          4         13          0         44         46         43         93         98         71       67.1       67.5       66.7       34.3       41.0       29.5      28.63      28.88      28.47       2.75       2.80       2.60
11/23/2002          0        357          0          0         12          0          0         12          0         43         47         42         73         84         57       67.3       68.2       66.9       31.5       36.9       27.0      28.92      28.97      28.85       2.80       2.80       2.80
11/24/2002          0        357         22          2         11          0          6         11          0         43         44         40         68         98         31       67.5       69.1       66.7       37.4       49.3       29.7      29.01      29.06      28.94       3.06       3.31       2.80
11/25/2002          0        357          0          2         11          0          6         11          0         43         43         42         67         98         41       67.2       68.4       66.9       34.5       36.7       32.0      29.12      29.26      29.03       3.31       3.31       3.31
11/26/2002         68        357          0          1          7          0          4          7          0         42         44         41         66         98         38       67.0       67.8       65.7       32.0       43.2       26.1      29.20      29.26      29.12       3.31       3.31       3.31
11/27/2002          0        357          0          2         10          0          6         10          0         41         42         40         70         98         31       67.6       68.4       66.7       27.7       39.9       13.6      29.20      29.23      29.15       3.31       3.31       3.31
11/28/2002          0        357         60          5         17          0         11         17          0         39         41         37         60         88         38       67.1       68.2       66.0       23.8       32.9       12.7      29.09      29.21      28.91       3.31       3.31       3.31
11/30/2002          0        357          0          1         13          0          3         13          0         42         46         39         83         97         53       67.8       68.2       67.5       27.8       34.2       23.0      28.61      28.79      28.38       0.07       0.08       0.04
12/1/2002           0        357          0          7         18          0         14         18          4         37         40         36         44         89         31       67.4       68.2       67.1       24.7       34.9       19.0      28.87      29.00      28.79       0.14       0.24       0.08
12/3/2002           0        357          0          2         13          0          5         13          0         36         38         34         65         88         31       66.8       67.6       64.9       16.3       36.0        1.2      29.38      29.50      29.12       0.28       0.28       0.28
12/4/2002           0        357          3          0          6          0          1          6          0         35         37         34         63         82         33       67.2       68.2       66.6       13.9       27.9        0.3      29.41      29.50      29.21       0.28       0.28       0.28
12/5/2002           0        357          0          2          9          0          5          9          0         36         37         35         54         77         32       67.6       68.0       67.3       24.5       37.4       14.5      29.06      29.21      28.97       0.28       0.28       0.28
12/8/2002           0        357          0          5         13          0         11         13          0         35         35         34         44         73         33       67.2       67.8       66.6       29.5       38.8       15.3      29.27      29.44      29.15       0.28       0.28       0.28
12/9/2002           0        327          0          2          9          0          5          9          0         34         36         33         54         91         33       67.4       68.2       66.7       19.4       31.8       10.8      29.38      29.47      29.23       0.28       0.28       0.28
12/10/2002          0        353          0          1          8          0          4          8          0         33         34         30         44         71         22       67.5       68.2       66.4       26.9       45.9       14.2      29.15      29.23      29.03       0.28       0.28       0.28
12/11/2002          0        357          0          0          7          0          1          7          0         34         35         33         58         98         29       67.0       67.5       66.4       30.9       37.0       25.3      28.97      29.06      28.91       0.28       0.28       0.28
12/12/2002        225        353         33          2          9          0          6          9          0         35         36         35         77         98         38       67.2       67.8       66.4       34.7       43.5       29.3      29.10      29.15      29.00       0.34       0.43       0.28
12/13/2002          0        357          0          3         11          0          5         11          0         37         40         36         88         98         74       67.5       68.0       67.1       34.7       36.3       33.4      28.85      29.12      28.50       0.46       0.63       0.43
12/14/2002          0        357          0          5         13          0          9         13          4         37         38         36         89         98         64       67.5       67.8       67.1       34.5       36.5       30.2      28.66      28.85      28.47       0.90       1.02       0.63
12/15/2002        225        357          1          6         15          0         11         15          4         37         38         36         76         98         45       67.5       67.8       67.1       35.0       45.5       28.8      28.73      28.82      28.64       1.02       1.02       1.02
12/16/2002        315        357          0          1         12          0          2         12          0         36         37         35         75         98         38       67.4       68.0       67.1       27.7       37.6       22.3      28.97      29.15      28.70       1.05       1.06       1.02
12/17/2002          0        357          0          2         15          0          5         15          0         35         36         35         57         80         32       67.4       68.2       66.2       29.9       38.8       23.0      29.14      29.21      29.09       1.06       1.06       1.06
12/18/2002        112        357          4          6         22          0         16         22          4         36         37         35         61         93         37       67.4       67.8       66.0       41.4       50.2       31.6      29.02      29.09      28.88       1.16       1.26       1.06
12/20/2002          0        357          3          6         21          0         14         21          3         39         40         37         71         98         44       66.7       68.0       66.2       37.1       50.9       30.9      28.47      28.56      28.29       1.88       1.93       1.69
12/21/2002        248        266        204          6         10          0          7         10          0         38         40         37         69         98         48       67.3       67.5       67.1       29.8       33.1       22.6      28.65      28.73      28.53       1.97       1.97       1.93
12/22/2002          0        357          0          8         22          0         12         22          0         37         38         37         59         98         40       67.4       67.8       67.1       33.9       47.5       26.6      28.71      28.88      28.61       2.03       2.13       1.97
12/23/2002          0        357          0          6         20          0         15         20          3         36         37         35         54         70         41       67.3       67.6       66.9       28.4       35.8       21.6      28.92      29.03      28.85       2.13       2.13       2.13
12/24/2002          0        357          0          1         10          0          5         10          0         36         37         35         69         95         42       66.7       67.5       64.4       24.5       33.3       16.5      28.87      29.03      28.50       2.13       2.13       2.13
12/26/2002          0        357          5          6         15          0         10         15          4         36         37         35         68         79         55       67.7       68.4       67.1       23.4       28.2       19.4      29.21      29.26      29.18       2.13       2.13       2.13
12/27/2002          0        321         49          3         10          0          6         10          0         35         36         34         71         86         42       67.1       68.2       65.7       21.2       32.7       17.2      29.19      29.23      29.09       2.13       2.13       2.13
12/28/2002        248        329          4          5         12          0          6         12          0         35         35         34         76         98         50       67.2       68.0       66.4       29.3       39.0       19.0      28.95      29.09      28.85       2.13       2.13       2.13
12/29/2002          0        357         14          2         14          0          6         14          0         35         37         35         83         98         47       67.7       68.2       67.5       31.9       41.2       27.7      29.05      29.12      28.88       2.13       2.13       2.13
12/30/2002          0        353          0          6         18          0         13         18          3         36         38         36         85         98         60       67.8       68.2       67.5       38.8       48.2       30.2      28.90      29.06      28.79       2.36       2.60       2.13
12/31/2002        225        357          1          3         12          0          8         12          0         42         48         38         94         98         74       67.5       68.2       66.4       43.9       50.9       30.0      28.87      28.97      28.82       2.82       3.07       2.60
1/1/2003            0        357          0          0          0          0          0          0          0         41         43         39         91         98         80       67.2       67.8       66.9       31.5       32.9       29.7      28.85      28.94      28.73       3.13       3.19       3.07
1/2/2003            0        357          0          0          0          0          0          0          0         37         39         37         88         96         79       67.7       69.4       67.3       27.4       29.8       26.1      28.88      28.94      28.79       3.19       3.19       3.19
1/4/2003            0        353          2          0          0          0          0          0          0         36         37         36         68         76         59       68.3       68.7       67.8       25.1       28.2       23.7      29.00      29.03      28.97       0.00       0.00       0.00
1/5/2003            0        353          1          0          0          0          0          0          0         36         38         35         76         89         55       68.4       68.9       68.0       26.6       32.9       21.9      28.92      28.97      28.85       0.00       0.00       0.00
1/6/2003            0        357          0          0          0          0          0          0          0         37         39         36         83         98         51       68.0       68.7       66.7       24.7       28.8        6.8      29.02      29.18      28.91       0.00       0.00       0.00
1/7/2003            0        353         18          1         21          0          4         21          0         36         37         35         60         83         40       66.3       68.5       64.4       21.4       34.5        2.5      28.89      29.18      28.53       0.00       0.04       0.00
1/8/2003            0        357          8          7         24          0         14         24          4         37         39         36         63         93         38       67.7       68.4       66.9       38.4       47.3       31.1      28.44      28.56      28.23       0.13       0.31       0.04
1/9/2003          225        342        163         11         14          0         12         14          5         38         43         35         49         92         38       68.0       69.1       67.3       40.2       44.4       32.5      28.70      29.71      28.29       0.31       0.31       0.31
1/10/2003         292        357          0          5         17          0          7         17          0         38         40         36         64         92         44       67.4       68.0       66.9       25.8       32.5       15.8      30.72      31.01      29.68       0.33       0.39       0.31
1/11/2003         248        353          0          7         16          0         12         16          4         36         36         34         49         57         35       66.4       68.4       65.5       17.6       23.7       14.4      31.01      31.01      31.01       0.39       0.39       0.39
1/12/2003         270        341         47          6         13          0          9         13          3         34         35         33         51         70         31       66.2       69.1       64.0       20.2       32.4       12.6      31.01      31.01      31.01       0.39       0.39       0.39
1/13/2003         202        357          0          5         14          0          7         14          0         34         35         33         45         85         33       66.4       68.4       64.8       21.2       31.8        9.1      30.85      31.01      27.14       0.42       0.43       0.39
1/14/2003         292        357          0          2         12          0          4         12          0         34         34         33         52         80         31       66.4       68.2       65.1       18.5       30.0       11.8      25.05      31.01      17.72       0.43       0.43       0.43
1/15/2003           0        357          9          5         14          0         10         14          0         34         34         32         57         81         44       65.1       69.8       63.3       15.3       21.4        7.2      18.02      31.01      17.72       0.43       0.43       0.43
1/16/2003         270        327         82          2          9          0          5          9          0         33         33         32         59         87         38       69.0       69.8       68.4       15.7       23.0        8.4      25.00      31.01      17.72       0.43       0.43       0.43
1/17/2003           0        357          0          2         11          0          7         11          0         33         34         33         67         90         43       68.7       69.4       67.6       14.0       21.4       -0.0      18.04      24.24      17.72       0.43       0.43       0.43
1/18/2003         225        319         88          4         14          0          7         14          0         33         33         32         56         82         33       68.2       69.3       66.6       11.8       27.7        0.1      17.72      17.72      17.72       0.43       0.43       0.43
1/19/2003         248        295        164          7         12          0          8         12          5         32         33         32         61         90         34       68.7       69.3       67.6       16.7       24.3       12.0      17.72      17.72      17.72       0.45       0.51       0.43
1/20/2003         292        338        188          4         12          0          6         12          0         32         33         32         55         89         34       68.3       68.7       67.6       17.1       25.3        9.5      17.72      17.72      17.72       0.51       0.51       0.51
1/21/2003         315        357         11          1          9          0          2          9          0         32         33         32         42         57         30       67.8       68.5       66.7       11.6       23.7       -2.2      17.72      17.72      17.72       0.51       0.51       0.51
1/22/2003         315        357          0          1          7          0          2          7          0         32         33         31         37         54         35       67.7       68.7       67.1        9.5       18.5       -0.9      17.72      17.72      17.72       0.51       0.51       0.51
1/23/2003          22        357          0          4         17          0          5         17          0         32         33         31         42         73         37       67.5       68.2       66.9        8.4       16.0       -4.0      17.72      17.72      17.72       0.53       0.67       0.51
1/24/2003         225        357        144          3         13          0          6         13          0         32         32         31         54         67         34       67.4       68.0       67.1       16.2       25.5       12.6      17.72      17.72      17.72       0.67       0.67       0.67
1/25/2003         225        353          0          6         15          0         10         15          4         31         32         31         43         51         31       67.6       68.4       67.1       18.4       28.6       12.4      17.72      17.72      17.72       0.67       0.67       0.67
1/26/2003           0        357          0          4         14          0          8         14          0         32         33         31         64         90         43       67.6       68.0       66.9       18.0       24.4        6.4      17.72      17.72      17.72       0.67       0.67       0.67
1/27/2003         225        333         85          2          9          0          3          9          0         31         33         30         38         52         24       67.3       68.7       66.6        6.8       24.3      -11.6      17.72      17.72      17.72       0.67       0.67       0.67
1/28/2003         158        342         23          4         10          0          6         10          0         31         33         30         55         96         27       67.6       69.3       66.6       22.3       32.5       12.0      17.72      17.72      17.72       0.67       0.67       0.67
1/29/2003           0        357          0          2         10          0          5         10          0         33         33         32         79         98         48       67.6       68.4       67.3       24.8       28.9       16.9      17.72      17.72      17.72       0.68       0.71       0.67
1/31/2003         202        279          8          2         13          0          6         13          0         33         34         33         63         88         40       68.2       69.4       67.6       35.3       43.0       26.8      17.72      17.72      17.72       0.75       0.83       0.71
2/1/2003          248        348        189          1          9          0          4          9          0         34         35         33         87         98         75       67.4       68.4       66.7       33.6       38.3       32.2      17.72      17.72      17.72       0.85       0.87       0.83
2/2/2003          158        357          0          1          6          0          2          6          0         34         35         34         65         84         41       68.2       69.1       67.6       34.7       41.2       30.9      17.72      17.72      17.72       0.87       0.87       0.87
2/3/2003          135        357          3          6         19          0          9         19          0         34         36         34         69         98         43       67.4       68.9       66.7       39.6       48.9       30.4      17.72      17.72      17.72       0.90       1.02       0.87
2/4/2003          225        357          1          9         27          0         18         27          3         37         39         35         73         98         45       67.5       68.9       66.9       32.1       49.6       18.0      17.72      17.72      17.72       1.17       1.30       1.02
2/5/2003            0        357        103          4         12          0          7         12          0         35         35         34         53         81         35       67.7       68.5       67.3       16.7       23.5        6.8      17.72      17.72      17.72       1.30       1.30       1.30
2/6/2003          202        357          5          2         12          0          6         12          0         34         36         33         63         98         33       68.1       69.6       66.6       23.5       35.1        8.4      17.72      17.72      17.72       1.30       1.30       1.30
2/8/2003          225        350          7          8         19          0         16         19          5         34         34         33         37         73         29       67.2       68.5       65.8       22.2       26.6       11.8      17.72      17.72      17.72       1.30       1.30       1.30
2/9/2003          225        357          0          6         17          0         12         17          0         34         35         33         49         77         28       68.4       69.4       67.3       25.5       35.6       21.0      17.72      17.72      17.72       1.30       1.30       1.30
2/10/2003           0        357          0          3         15          0          8         15          0         34         34         33         76         92         54       67.5       68.9       66.9       25.7       34.5       13.8      17.72      17.72      17.72       1.30       1.30       1.30
2/11/2003           0        357          0          4         20          0          9         20          0         34         34         33         61         80         39       67.3       68.2       66.4       16.4       27.1        0.3      17.72      17.72      17.72       1.30       1.30       1.30
2/12/2003         248        357          0          8         26          0         16         26          4         33         34         33         43         78         32       68.0       69.1       67.5       16.8       29.5       10.9      17.72      17.72      17.72       2.42       2.52       1.30
2/13/2003         248        357          0          5         18          0         10         18          0         33         34         32         52         66         36       67.7       68.7       67.1       17.2       27.0       10.9      17.72      17.72      17.72       2.52       2.52       2.52
2/14/2003           0        357          0          1          9          0          5          9          0         33         34         33         48         83         29       67.8       69.6       66.9       22.3       39.4        2.8      17.72      17.72      17.72       2.52       2.52       2.52
2/15/2003           0        357          0          5         14          0         10         14          0         33         34         33         44         57         32       67.9       68.5       67.1       19.1       28.2       11.7      17.72      17.72      17.72       2.52       2.52       2.52
2/16/2003          45        357          0          6         19          0         13         19          3         33         33         32         52         84         35       67.7       68.5       67.1       17.2       22.3       10.9      17.72      17.72      17.72       2.52       2.52       2.52
2/17/2003           0        357          0          3          5          0          9          6          0         33         33         33         77         96         80       67.7       68.5       67.8       25.1       28.9       25.3      17.72      17.72      17.72       1.86       0.00       0.00
2/18/2003           0        357         38          4         13          0          9         13          0         33         34         33         76         98         48       68.0       68.5       67.5       27.0       32.7       23.5      17.72      17.72      17.72       0.00       0.00       0.00
2/19/2003         202        357         20          5         15          0         10         15          0         33         35         33         77         94         55       67.8       69.1       65.5       31.3       38.1       19.4      17.72      17.72      17.72       0.04       0.12       0.00
2/20/2003           0        353         25          1         12          0          3         12          0         34         36         33         65         95         24       68.3       70.0       67.6       26.6       49.1       13.8      17.72      17.72      17.72       0.12       0.12       0.12
2/21/2003           0        357          0          2          9          0          6          9          0         34         35         34         40         66         21       67.9       68.9       66.6       35.2       53.2       22.1      17.72      17.72      17.72       0.12       0.12       0.12
2/22/2003           0        357          0          2         15          0          7         15          0         34         35         34         95         98         62       68.3       68.5       68.0       37.5       42.3       31.8      17.72      17.72      17.72       0.41       1.06       0.12
2/23/2003           0          1          1          0          0          0          0          0          0         34         35         34         86         98         67       68.0       69.1       67.5       20.3       32.0        9.7      17.72      17.72      17.72       1.06       1.06       1.06
2/24/2003           0          1          1          0          0          0          0          0          0         34         34         33         73         89         51       68.1       68.7       67.5       21.1       34.2       13.1      17.72      17.72      17.72       1.06       1.06       1.06
2/25/2003           0          1          1          0          0          0          0          0          0         33         34         33         46         79         28       67.7       68.5       67.3       12.4       29.5       -3.8      17.72      17.72      17.72       1.06       1.06       1.06
2/27/2003           0        357          0          3         10          0          6         10          0         33         34         32         57         97         25       67.6       68.2       66.4       29.0       45.9       15.1      17.72      17.72      17.72       1.10       1.10       1.10
2/28/2003           0        357          0          0          4          0          1          4         -1         33         33         33         79         98         35       67.7       68.7       66.7       24.4       39.6       14.5      17.72      17.72      17.72       1.10       1.10       1.10
3/1/2003          225        353          0          2          9          0          6         11          2         33         34         33         72         94         32       68.4       68.9       68.0       34.5       47.7       24.1      17.72      17.72      17.72       1.14       1.18       1.10
3/2/2003            0        357          0          3         14          0          9         15          2         34         34         33         84         98         56       68.4       69.1       67.3       29.7       37.2        5.5      17.72      17.72      17.72       1.21       1.22       1.18
3/3/2003            0        357          0          0          0          0          2          2          2         33         33         32         48         72         23       67.6       68.7       66.9       11.9       28.4       -3.1      17.72      17.72      17.72       1.22       1.22       1.22
3/4/2003            0        344          0          4         12          0         10         14          2         32         33         32         34         41         27       68.0       69.3       67.1       36.1       50.2       21.6      17.72      17.72      17.72       1.22       1.22       1.22
3/5/2003          180        353          2          2         11          0          5         13          2         33         34         33         63         98         29       67.9       68.2       67.6       32.5       45.3       20.7      17.72      17.72      17.72       1.36       1.42       1.22
3/6/2003            0        320        319          0          0          0          2          2          2         33         34         33         62         75         55       67.7       68.2       67.3       16.9       20.7        6.3      17.72      17.72      17.72       1.44       1.46       1.42
3/7/2003          202        353         11          1         12          0          6         14          2         33         33         33         56         88         29       67.5       68.2       66.7       27.4       44.4        7.9      17.72      17.72      17.72       1.46       1.46       1.46
3/8/2003          202        357          0          4         20          0         12         21          2         33         34         33         61         98         27       67.2       68.4       65.8       39.6       54.3       25.3      17.72      17.72      17.72       1.51       1.81       1.46
3/9/2003            0        298        297          0          0          0          2         11          2         33         34         33         57         84         26       67.2       68.0       65.8       19.4       27.1       12.0      17.72      17.72      17.72       1.69       0.00       0.00
3/10/2003           0        343        153          0          0          0          2          2          2         33         33         33         44         57         31       67.5       68.0       66.0       15.7       29.7        7.9      17.72      17.72      17.72       0.00       0.00       0.00
3/11/2003         202        231         98          4         13          0          6         15          2         33         33         33         45         77         26       67.4       68.0       66.4       27.1       45.9        7.9      17.72      17.72      17.72       0.00       0.00       0.00
3/12/2003         270        357          0          4         10          0          7         12          2         33         35         32         46         71         27       67.7       74.5       67.3       41.8       57.9       34.3      23.32      29.00      17.72       0.00       0.00       0.00
3/14/2003           0        240         84          0          9          0          0         11          6          0         34         34          0         32         31        0.0       68.2       68.0        0.0       41.4       40.5       0.00      29.03      29.00       0.00       0.00       0.00
3/15/2003         180        353         25          3         11          0          8         12          2         35         38         34         39         96         20       68.2       70.3       66.4       49.2       67.8       37.6      28.97      29.03      28.91       0.00       0.00       0.00
3/16/2003         202        321         66          2          8          0          6         10          2         39         42         37         71         97         21       69.2       72.9       66.0       52.5       75.7       42.4      28.84      28.91      28.76       0.00       0.00       0.00
